Property Attributes
- MLS#SC26135277
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodMarine Terrace(440)
- Zip93428
- Style
- Year Built1999
- Price$ 3,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2684
- Lot Size0.1274 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Set along Cambria’s spectacular coastline within walking distance of Fiscalini Ranch Preserve, 2375 Sherwood Drive offers striking architecture and sweeping ocean views in both directions. From the understated, newly painted exterior, the home opens dramatically toward the Pacific, revealing expansive glass and unforgettable views. Completely remodeled with a new kitchen, bathrooms, windows, radiant-heated hardwood floors, fixtures, landscaping, and custom cabinetry, the 2,684 sq ft residence feels fresh and thoughtfully designed throughout. The interior features soaring open-beam ceilings, skylights, floating stairs, and distinctive architectural angles designed to maximize the ocean views. The main living level includes a dining area with a dry bar and wine refrigerator, a spacious living area with a gas fireplace, a beautiful chef’s kitchen, and a bedroom with an adjacent full bathroom. Upstairs are two ocean-view bedrooms, two full baths, and an office. Outdoor spaces include a wind-protected courtyard, a rooftop deck, and a beautifully landscaped paver patio at the water’s edge, ideal for watching sunsets, migrating whales, and waves rolling along the coastline. Set on a 5,500 sq ft lot, 1-car garage and carport, this retreat offers an extraordinary oceanfront lifestyle.
| Price History | |
|---|---|
| 7/10/2026 | Listed $3,695,000 |
General Features
| Living Area | 2684 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | None |
| Utilities | Cable Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Mixed |
| Appliances | 6 Burner Stove,Double Oven,Dishwasher,Gas Cooktop,Disposal,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Rooftop,Stone |
| Architectural Style | Custom |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1999 |
| Electric | 220 Volts in Laundry |
| View | Ocean,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Ocean Front |
| Community Features | Fishing,Hiking,Preserve/Public Land |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Marine Terrace(440) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Going north on Hwy. One turn left onto Ardath, Then turn right onto Drake and then right onto Sherwood Drive. Home is on the left. Ocean Front |
| City | Cambria |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Number Of Units Total | 1 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5550 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/f1063324-80ec-4ee1-aeda-faa0949c3a1e?setAttribution=mls&wl=true&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Appraiser |
| Tax Lot | 1 |
| Virtual Tour | https://www.zillow.com/view-3d-home/f1063324-80ec-4ee1-aeda-faa0949c3a1e?utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Balcony,Cathedral Ceiling(s),Furnished,Granite Counters,Open Floorplan,Bedroom on Main Level,Multiple Primary Suites,Primary Suite |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Carport,Door-Single,Garage |
|---|---|
| Lot Features | Bluff,Level |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | All furniture, washer, dryer and refrigerator |
| Lot Size Area | 5550 |
| Spa | false |
| Lot Size Acres | 0.1274 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 2:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.