Property Attributes
- MLS#OC26026797
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityAgua Dulce
- Area Agua Dulce
- NeighborhoodCustom Agua Dulce (CADUL)
- Zip91390
- Style
- Year Built1928
- Price$ 650,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.1147 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Enjoy private, peaceful living in this beautifully remodeled 1-bedroom+, 1-bath single-family home in Santa Clarita, tucked away in serene canyon surroundings just outside the city center. This property features NO HOA AND NO MELLO-ROOS, offering flexibility and long-term value. Surrounded by nature while still located in Los Angeles County, the home provides an ideal balance of comfort, privacy, and convenience, just minutes from major highways. The interior features an open-concept living space with a brand-new front door, updated mirrors, chandelier, and fresh paint inside and out. The spacious bedroom includes new lighting and hardware, a large wall closet, and a walk-in closet. The updated bathroom offers brand-new fixtures, mirrors, lighting, hardware, and a new toilet. The galley kitchen provides ample storage and space and is equipped with all-new stainless-steel appliances, updated lighting, faucets, doors, mirrors, and hardware. Outdoor living includes fully fenced front and backyards, ideal for relaxing, outdoor dining, or enjoying canyon views. The fencing provides privacy and a secure space for pets. The property offers room for gardening, outdoor entertaining, and includes a bonus storage shed. There is also space to add an ADU. Additional features include a full-size washer and dryer in a dedicated area. This home is well-suited as a full-time residence, weekend retreat, or rental/investment opportunity, and is conveniently located near shopping, dining, wineries, hiking trails, and iconic Hollywood film locations and studios. The home may be sold furnished, partially furnished, or unfurnished, offering a move-in-ready or rental-ready opportunity depending on buyer preference. A rare opportunity to enjoy peaceful canyon living with modern updates, flexible use options, and convenient access to everything Santa Clarita and Los Angeles County have to offer.
| Price History | |
|---|---|
| 2/10/2026 | Listed $650,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Not Available,Water Available,Water Connected,Overhead Utilities |
| Roof | Asphalt,Mixed,Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Exhaust Fan,Electric Oven,Electric Water Heater,Free-Standing Range,Freezer,Disposal,Microwave,Refrigerator,Self Cleaning Oven,VentedExhaust Fan,Water Heater,Warming Drawer,Dryer,Washer |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Item24HourSecurity,Smoke Detector(s),Security Lights,Window Bars |
| Construction Materials | Drywall,Frame,Glass,Spray Foam Insulation,Stucco,Wood Siding |
| Year Built | 1928 |
| Electric | Electricity - On Property,Standard |
| View | Canyon,Hills,Landmark,Meadow,Mountain(s),Pasture,Creek/Stream,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Stream |
| Community Features | Foothills,Horse Trails,Stable(s),Mountainous,Near National Forest,Rural,Street Lights,Suburban,Valley,Park |
| Accessibility | Safe Emergency Egress from Home,Low Pile Carpet,No Stairs,Parking,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | Custom Agua Dulce (CADUL) |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Exit Sierra HWY from 14 turn right near UHaul Store. Continue all the way on Sierra HWY until you reach 13111 Sierra HWY. This home is behind the White Wooden Fence. It has a gravel driveway that is open to the right of home. Black metal gate Wrong H |
| City | Agua Dulce |
| Disclosures | Easement(s) |
| Entry Location | down/1 |
| Senior Community Y/N | false |
| High School District | Antelope Valley Union |
| Open Parking Spaces | 10 |
| Number Of Units Total | 1 |
| MLS Area | ADUL - Agua Dulce |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4995 |
| Listing Terms | Cash,Conventional,Lease Option |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Tax Lot | 166 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down,Bedroom on Main Level,Entrance Foyer,Galley Kitchen,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Good Condition,Security,Wood |
| Parking Features | Driveway,Gravel,Oversized,Private,RV Hook-Ups,RV Potential,One Space |
| Lot Features | Item01UnitAcre,Back Yard,Front Yard,Lawn,Lot Over 40000 Sqft,Level,Near Park,Pasture,Rectangular Lot,Secluded,Street Level,Trees,Value In Land,Yard |
| Water Source | Shared Well |
| Total Parking | 10 |
| Lot Size Area | 4995 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1147 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | ENERGY STAR Qualified Doors |
| RV Parking Dimensions | 10ft |
| Road Frontage Type | Country Road |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:05 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.