Property Attributes
- MLS#SR26194155
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityAgua Dulce
- Area Agua Dulce
- NeighborhoodCustom Agua Dulce (CADUL)
- Zip91390
- Style
- Year Built1990
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3168
- Lot Size5.15 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
You've pictured this morning for years. Coffee in your hand, the light coming up over the hills behind the barn, your own horses walking out of their stalls into cool air on land that belongs to you. This is 7227 Spigno, five gated acres in Agua Dulce, and everything you'd need to actually live this life is already here. Start with the part nobody photographs, because it's the part that matters. The ranch runs on its own well, ten to twelve gallons a minute, filling eighteen thousand gallons of storage in two tanks. The solar is owned outright, no lease, no payment to assume. Two 500 gallon propane tanks feed the range and the water heaters. Septic. Out here you're not waiting on anyone for water or power. The barn is 6,000 square feet with eight heated stalls, and beside it 9,500 square feet of mare stalls, a round pen, and pipe fencing around flat, usable ground. This isn't a house with a shed out back; it's a working horse facility that happens to come with a very good house. There's a greenhouse with a twenty year roof and four coolers, and almonds, peaches, nectarines, plums, figs and pomegranates you'll be picking a year from now. The house is 3,168 square feet, four bedrooms and three baths under a blue tile roof, with a pool and a waterfall out back where the afternoons go. It comes furnished and equipped: the furniture, the farm tools and the equipment all stay, itemized in the disclosures so nothing is left to guess. Bring your horses and your toothbrush. Agua Dulce sits at about 2,500 feet, with Vasquez Rocks a few miles down Sierra Highway and Santa Clarita a straight shot down the 14. Southwind is ten custom homes on five acre lots, about as much neighborhood as you'll ever notice. Room for an ADU or guest quarters, buyer to verify with LA County and the HOA. What buys a house on a standard lot in the Valley buys all of this out here, with the quiet the city stopped offering a long time ago. Sale is the improved approximately 5.15 acre parcel; the adjoining approximately 5 acre parcel is not included.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,900,000 |
General Features
| Living Area | 3168 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Sewer Not Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Freezer,Gas Range,Refrigerator,Water Softener,Dryer,Washer |
| HOA Fee | 140 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete |
| Architectural Style | Custom,Ranch |
| Pool Features | Heated,In Ground,Private,Waterfall |
| Security Features | Security System,Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1990 |
| Electric | Photovoltaics on Grid,Photovoltaics Seller Owned |
| View | Hills,Mountain(s),Panoramic,Pasture |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Hiking,Horse Trails,Mountainous,Rural |
| Accessibility | None,No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Custom Agua Dulce (CADUL) |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Greenhouse,Guest House Attached,Outbuilding,Shed(s),Storage,Workshop,Corral(s),Stable(s) |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Sierra Hwy to Thomas Rd, then Spigno Pl, property on the north side, automatic gate. |
| City | Agua Dulce |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure,Oil Rights,Unincorporated |
| Association Name | Southwind |
| Entry Location | Ground Level, Front |
| Senior Community Y/N | false |
| High School District | Acton-Agua Dulce Unified |
| Open Parking Spaces | 10 |
| Number Of Units Total | 1 |
| MLS Area | ADUL - Agua Dulce |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 224334 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/f71eb725-4abf-4b07-a6e8-16c477fc24fc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-10 |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Furnished,Granite Counters,High Ceilings,Pantry,Recessed Lighting,Storage,Galley Kitchen,Main Level Primary,Walk-In Pantry,Walk-In Closet(s),Workshop |
|---|---|
| Flooring | Carpet,Laminate,Stone,Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Kennel,Lighting,Rain Gutters |
|---|---|
| Fencing | Cross Fenced,Good Condition,Livestock,Pipe |
| Parking Features | Circular Driveway,Carport,Door-Multi,Driveway,Electric Gate,Garage,Garage Door Opener,Gated,Off Street,Paved,Private,Garage Faces Rear,RV Access/Parking |
| Lot Features | Agricultural,Back Yard,Front Yard,Garden,Horse Property,Lot Over 40000 Sqft,Landscaped,Level,Orchard(s),Ranch,Secluded,Sprinkler System,Mineral Rights |
| Water Source | Private,Well |
| Total Parking | 13 |
| Lot Size Area | 224334 |
| Foundation Details | Slab |
| Lot Size Acres | 5.15 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:05 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.