Property Attributes
- MLS#SR26195438
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Copper Hill North
- NeighborhoodCustom Copper Hill (CCOPN)
- Zip91390
- Style
- Year Built1998
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2737
- Lot Size0.209 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 28404 Rock Canyon Dr, a beautifully maintained 5-bedroom, 3-bathroom home in the highly desirable Saugus area of Santa Clarita. Offering approximately 2,737 sq. ft. of living space on a generously sized corner lot 9,107 Square feet! This inviting residence features an open and functional floor plan designed for both everyday living and entertaining. The main level offers a flexible bedroom/office space, while the spacious kitchen has been tastefully updated with stainless steel appliances, quartz countertops, stylish backsplash, and soft-close cabinetry. Upstairs, the primary suite provides a relaxing retreat with a beautifully upgraded bathroom featuring quartz counters, large-format tile, and a Jacuzzi-style soaking tub. Step outside to the elevated backyard and enjoy a private setting complete with a pool and spa—perfect for relaxing, entertaining, and enjoying Santa Clarita's beautiful weather. Additional highlights include an attached two-car garage, indoor laundry, and thoughtful updates throughout. Ideally located near shopping, dining, parks, and major commuter routes, this exceptional home offers the space, comfort, and lifestyle you've been looking for. The house is fully supported by the electricity provide by the 11KW, owned, Solar Panels system.
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,195,000 |
General Features
| Living Area | 2737 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | 6 Burner Stove,Built-In Range,Microwave,Dryer,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | Filtered,Gunite,In Ground,Private |
| Year Built | 1998 |
| View | City Lights,Hills,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Suburban |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Custom Copper Hill (CCOPN) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From the intersection of Cpper Hill Dr & Haskell Canyon, go N, make a left turn to Rose canyon, 500 feet, make a R to Rock Canyon |
| City | Saugus |
| Entry Location | 1st floor |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | COPN - Copper Hill North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9105 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Gunite,Heated,In Ground,Permits,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 95 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Living Room Deck Attached,Storage,Bar,Bedroom on Main Level,Primary Suite |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Gas,Gas Starter,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Multi,Garage Faces Front,Garage |
|---|---|
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Solar 11KW |
| Lot Size Area | 9105 |
| Spa | true |
| Lot Size Acres | 0.209 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.