Property Attributes
- MLS#SR26182126
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Five Knolls
- NeighborhoodEverett (EVERT)
- Zip91350
- Style
- Year Built2016
- Price$ 879,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2981
- Lot Size0.1033 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Spectacular Turnkey Home located on a Cul-de-Sac in the Desirable Five Knolls Community! This Stunning Upgraded Home Boasts 3 Large Bedrooms (One with En-Suite), Huge Loft with Balcony (could be 4th Bedroom), 4 Bathrooms, Tech Center, Large Great Room overlooking the Tranquil Private Backyard, Den with Newer Ceiling Fan (Could be 5th Bedroom), Formal Dining Area, Approx. 3,000 Sq. Ft. Large Gourmet Kitchen with White Cabinets, Stainless Steel Appliances, Huge Granite Island with Sitting Area, Granite Counter Tops, Pendant Lighting, Lots of Storage & Nook Area with Sliding Doors to the Large Private Entertainer’s Backyard. Great for Entertaining or Relaxing! As you meander upstairs you are drawn to the Large Laundry Room with lots of Storage, Huge Loft with Door Leading to the Large Balcony with Breathtaking Mountain Views. Large Primary Bedroom with Sitting Area. Luxurious Master Bathroom with Dual sinks, Separate Tub & Shower & Large Walk-in Closet. Feels like you are at a Spa! Features include Recessed Lighting, Newer Ceiling Fans & Professionally Painted. Large Private Entertainer’s Backyard with Covered Patio. Turf in Front and Backyard. Professionally Hardscaped & Landscaped. Extra Large 2 Car Garage. Paid Solar Panels. Saving thousands of dollars. Five Knolls Amenities include Clubhouse, Pool, and Tot Lot. Close to Award Winning Schools, shopping, restaurants and easy freeway access and so much more.
| Price History | |
|---|---|
| 8/24/2026 | Listed $889,000 |
| 9/11/2026 | 1$879,000 |
General Features
| Living Area | 2981 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Close Plus 2 Days |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,Refrigerator,Range Hood |
| HOA Fee | 241 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,See Remarks |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2016 |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Pool,Pet Restrictions,Pets Allowed,Spa/Hot Tub,Security |
| HOA | true |
| Attached Garage | true |
| Contingency | *None* |
| Subdivision Name | Everett (EVERT) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Newhall Ranch Rd. to Golden Valley to Five Knolls Dr., Left on Celadon Ct. Right on Ellery Place |
| City | Saugus |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Five Knolls Master Assoc |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | FEKS - Five Knolls |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4500 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Association,Gunite,Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://inhometours.hd.pics/27364-Ellery-Pl/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Virtual Tour | https://inhometours.hd.pics/27364-Ellery-Pl |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Open Floorplan,Recessed Lighting,All Bedrooms Up,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,See Remarks,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Direct Access,Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4500 |
| Spa | true |
| Lot Size Acres | 0.1033 |
| Private Pool | false |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:05 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.