Property Attributes
- MLS#PW26177583
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CitySanta Ana
- Area Santa Ana North of First
- NeighborhoodBristol Place (BRSP)
- Zip92701
- Style
- Year Built1921
- Price$ 650,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.1607 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 8/14/2026 | Listed $650,000 |
General Features
| Living Area | 1254 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | None |
| Cooling | Central Air,Electric,Gas |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | 6 Burner Stove,Coal Water Heater,Dishwasher |
| Garage Spaces | 2 |
| Architectural Style | Patio Home |
| Pool Features | None |
| Construction Materials | Drywall |
| Year Built | 1921 |
| Electric | 220 Volts For Spa |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Accessibility | Parking |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bristol Place (BRSP) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | off of McFadden |
| City | Santa Ana |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Santa Ana Unified |
| Number Of Units Total | 1 |
| MLS Area | 70 - Santa Ana North of First |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Listing Terms | Cash |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Year Built Source | Appraiser |
| Tax Lot | 1100 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA ANA |
Interior Features
| Interior Amenities | Brick Walls,Block Walls,Eat-in Kitchen,Furnished,All Bedrooms Down |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7000 |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Door Features | Sliding Doors |
| Road Frontage Type | Alley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:06 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.