Property Attributes
- MLS#PI25198511
- TypeSingle Family
- Listing Status Pending
- CountySan Luis Obispo
- CityNipomo
- Area Nipomo
- NeighborhoodNipomo(340)
- Zip93444
- Style
- Year Built1939
- Price$ 4,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2119
- Lot Size5.5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Two homes in Nipomo CA in The West Teft Corridor sitting on approximately 5.5 acres. This property is Zoned RMF15 and has endless development possibilities. The property is in the heart of downtown and is next door to all of what Nipomo has to offer.
| Price History | |
|---|---|
| 1/27/2026 | Listed $4,400,000 |
General Features
| Living Area | 2119 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Zoning | RMF15 |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1939 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Nipomo(340) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | West on Teft to Mary to Hill Street |
| City | Nipomo |
| Entry Location | Hill St |
| Senior Community Y/N | false |
| High School District | Lucia Mar Unified |
| Number Of Units Total | 2 |
| MLS Area | NPMO - Nipomo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 239580 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/video/1098680511?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 6 |
| Virtual Tour | https://www.wellcomemat.com/video/5d20a57763d81mb1r/NPMO/CA/93444/Hill/PI25198511/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NIPOMO |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Value In Land |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 239580 |
| Lot Size Acres | 5.5 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.