Property Attributes
- MLS#NS26101082
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Luis Obispo
- CityLos Osos
- Area Los Osos
- NeighborhoodCuesta by the Sea(590)
- Zip93402
- Style
- Year Built1986
- Price$ 1,120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.1837 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Set along the stunning coastline of Los Osos, this rare, breathtaking opportunity offers the perfect blend of amazing scenery, pride of ownership, and future potential. From the comfort of your incredible porch, take in views of Morro Rock as the sun sets over the Pacific, creating a truly unforgettable backdrop you can enjoy every evening. With direct access to the water just steps from your property, this home embraces the very best of Central Coast living. Meticulously cared for over the years, the residence features newer appliances, all new double-pane windows, the roof replaced in 2017, a new water heater installed in 2019, recent fumigation, dry rot remediation completed in 2023, and fresh exterior paint, offering peace of mind for years to come. Situated on an expansive 8,000± sq ft lot, the property presents a unique and highly valuable advantage in this sought-after coastal community: approximately half of the parcel remains a separate open area with water and power already connected, creating an exceptional opportunity for future development, a guest house, income-producing unit, multigenerational living, or the chance to expand your coastal retreat. Buildable lots this close to the water in Los Osos are increasingly rare, making this an outstanding investment with endless long-term possibilities. The existing home also offers the perfect canvas to bring your own personal style and vision to life while enjoying one of the Central Coast’s most serene and picturesque settings!
| High School |
|---|
| Morro Bay High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $1,200,000 |
| 6/10/2026 | 2$1,175,000 |
| 8/17/2026 | 5$1,120,000 |
General Features
| Living Area | 1465 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None,Attic Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Wood |
| Pool Features | None |
| Year Built | 1986 |
| View | Bay,Back Bay,City Lights,Coastline,Hills,Landmark,Ocean,Rocks,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Foothills,Fishing,Hiking,Suburban,Water Sports |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cuesta by the Sea(590) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active Under Contract |
| Directions | Los Osos Valley Rd > Pine Ave > Henrietta Ave > Doris Ave |
| High School | Morro Bay |
| City | Los Osos |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | San Luis Coastal Unified |
| Number Of Units Total | 1 |
| MLS Area | OSOS - Los Osos |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000 |
| Listing Terms | Cash,Conventional,1031 Exchange,Submit,USDA Loan,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Termite Clearance,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=3B1DocwoR8b |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS OSOS |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Open Floorplan,Stair Climber,Storage,Tile Counters,Attic |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage Faces Front,Garage |
| Lot Features | Level,Rectangular Lot,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8000 |
| Spa | false |
| Lot Size Acres | 0.1837 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 2:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.