Property Attributes
- MLS#JT26016679
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityPioneertown
- Area Rimrock
- Zip92268
- Style
- Year Built2007
- Price$ 598,800
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3216
- Lot Size1.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
MAJOR PRICE REDUCTION ON THIS TWO HOME PROPEPTY. Rare opportunity to own two homes for less than the price of most neighboring single residences (per square foot), ideally located in the beautiful Rimrock area just off a paved road. The main residence offers 2,160 square feet of open, light-filled living space with three bedrooms and two bathrooms. The expansive layout provides generous room throughout, highlighted by a large kitchen that seamlessly opens to the main living area—ideal for both everyday living and entertaining. The primary suite is impressively spacious and includes an attached private bath. Situated on the east side of the property, the second home adds an additional 1,056 square feet and also features three bedrooms and two bathrooms. Together, the two residences provide a combined 3,216 square feet of living space, creating outstanding flexibility for multi-generational living, guests, or rental potential. Between the homes is a large open common area with a small above-ground pool, perfect for summer days and clear desert nights. The 1.12-acre property is enhanced by established trees, decks, a fire pit, and multiple outbuildings. RV parking with hookups is conveniently located along the front (west side) of the property. Both homes are manufactured residences on permanent foundations (433a). With endless possibilities, incredible views, and a tranquil setting, this unique property is truly one to experience in person. For more information, please see attached video tour link.
| Price History | |
|---|---|
| 1/23/2026 | Listed $695,800 |
| 7/10/2026 | 1$685,800 |
| 9/4/2026 | 13$598,800 |
General Features
| Living Area | 3216 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane |
| Cooling | Central Air |
| Possession | Close Plus 2 Days |
| Roof | Composition,Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,Dryer,Washer |
| Zoning | RL-5 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Private,Vinyl |
| Year Built | 2007 |
| View | Bluff,Canyon,Desert,Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Hiking,Horse Trails,Mountainous,Near National Forest,Rural |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From St. Hwy 62, North on Pioneertown Rd approximately 9 miles (road turns west into Burns Canyon). North on Ox Yoke. Home is second on right. |
| City | Pioneertown |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Morongo Unified |
| Number Of Units Total | 2 |
| MLS Area | DC564 - Rimrock |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48787 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.wellcomemat.com/mls/5h0ae927f9231mmq2 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 22 |
| Virtual Tour | https://www.wellcomemat.com/video/5h0ae927f9231mmq2/PION/CA/92268/2863-Ox-Yoke/JT26016679/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PIONEERTOWN |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Solid Surface Counters,Primary Suite |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Desert Back,Desert Front,Horse Property,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 48787 |
| Foundation Details | Tie Down |
| Spa | false |
| Lot Size Acres | 1.12 |
| Road Surface Type | Unimproved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.