Property Attributes
- MLS#DW26056917
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CitySan Diego
- Area North Park
- NeighborhoodUniversity Heights
- Zip92103
- Style
- Year Built2025
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3009
- Lot Size0.0234 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Final opportunity to own one of only two newly built residences in University Heights, featuring incredible panoramic views from a fifth-floor rooftop terrace just steps from Park Blvd. This 3,009 sqft home with ADU blends modern design and functionality. Main residence offers 3 beds, 3.5 baths, plus a private-entry studio ADU with 12-ft ceilings, kitchenette, and full bath, ideal for income or guests. Open-concept living with vaulted ceilings, 180° views, and a chef’s kitchen with GE Café appliances, quartz countertops, matte white cabinetry, gold hardware, and dry bar. Upgrades include engineered white oak floors, Andersen windows, solid core doors, and private elevator. Primary suite with dual vanities and walk-in closet, plus ensuite bedrooms and loft. Rooftop terrace with two lounge areas. 12-ft garage (car lift potential), paid solar, Tesla inverter. Close to Trolley Barn Park and Balboa Park.
| Price History | |
|---|---|
| 4/14/2026 | Listed $1,675,000 |
| 7/14/2026 | 3$1,625,000 |
| 8/3/2026 | 2$1,599,000 |
General Features
| Living Area | 3009 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Electricity Connected |
| Appliances | 6 Burner Stove,Built-In Range,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Modern |
| Pool Features | None |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 2025 |
| Electric | 220 Volts in Garage |
| View | City Lights,Hills,Panoramic |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Urban |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | University Heights |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Pending |
| City | San Diego |
| Disclosures | Accessory Dwelling Unit |
| Association Name | georgia |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | San Diego Unified |
| Number Of Units Total | 2 |
| MLS Area | 92104 - North Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1020 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=SCDca7QL3UQ |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-15 |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Balcony,Breakfast Area,Ceiling Fan(s),Dry Bar,Eat-in Kitchen,Elevator,High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Storage,Wired for Data,Bar,All Bedrooms Up,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 5 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Direct Access,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1020 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.0234 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:05 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.