Property Attributes
- MLS#26858811PS
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityYucca Valley
- Area Central East
- NeighborhoodCentral East
- Zip92284
- Style
- Year Built1959
- Price$ 277,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.4477 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
SELLER SAYS SELL......................LOWEST PRICED 3 BED IN CENTRAL EAST NEIGHBORHOOD WITH SOLAR....BELOW THE COMPS!!! Priced to sell cosmetic fixer. On large lot, almost half an acre. So much potential here! Some of the pictures are virtually staged. 3 Bedrooms, 2 Bathrooms, Circular Drive, Reverse Entry Garage. Backyard big enough for ADU, swimming pool, or additional garages. Solar is leased $260/month. Buyer will need to assume solar leases
| Price History | |
|---|---|
| 7/16/2026 | Listed $305,000 |
| 7/23/2026 | 3$295,000 |
| 8/10/2026 | 3$285,000 |
| 8/20/2026 | 1$282,500 |
| 9/4/2026 | 1$279,900 |
| 9/11/2026 | 1$277,500 |
General Features
| Living Area | 1250 |
|---|---|
| Heating | Wall Furnace |
| Cooling | Evaporative Cooling |
| Possession | Close Plus 3 Days |
| Appliances | Dishwasher,Microwave |
| Architectural Style | Ranch |
| Pool Features | None |
| Year Built | 1959 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Central East |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Yucca Trail to Barberry turn south on the corner of Pueblo Trail and Barberry |
| City | Yucca Valley |
| Senior Community Y/N | false |
| MLS Area | DC531 - Central East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19500 |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YUCCA VALLEY |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Great Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Circular Driveway,Door-Multi,Garage,Oversized,RV Access/Parking |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 19500 |
| Spa | false |
| Building Area Total | 1250 |
| Lot Dimensions | 100x195 |
| Lot Size Acres | 0.4477 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:06 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.